
ALU ALU FOILS (Cold Form Blister Foils)
Cold form Alu Alu is a first-rate multilayered structure suited for highly sensitive formulations in the most aesthetically-pleasing format that provides with protection against water vapor and gases and also acts as an excellent barrier against light and dust. The Cold Form Alu Alu blisters produced at Pack Time are available with various printed patterns to give unique brand identity and also act as anti-counterfeit feature for the Pharma products.
Cold formed aluminum foil is at the heart of alualu OPA/Al/PVC foils used for pharmaceutical blister pack applications because of their inherently superior advantages. Aluminum, even in micron thickness, is the best vapor and light barrier besides providing aesthetic shine for pharmaceutical blister packs.
SPECIFICATION
| TEST PARAMETER | UNIT | STANDARD SPECIFICATIONS |
| OPA Layer | GSM | 25.99-30.51 |
| OPA Layer | Thickness | 23.0-27.0 |
| Adhesive | GSM | 3.8-4.8 |
| Aluminium Foil | GSM | 124.2-145.8 |
| Aluminium Foil | Thickness | 46.0-54.0 |
| PVC Film | GSM | 76.17-86.5 |
| PVC Film | Thickness | 56.0-63.5 |
| Total GSM | GSM | 233.96-272.41 |
| Total Thickness | Micron | 125.0-144.6 |
| Pin Hole | No./Sq. mtr | Max 0 no./SQM |
| Toxicity | – | Non Toxic |
| WVTR | gm/(m2.day) | </=0.005 |
| OTR | cc/(m2.day) | </=0.005 |
| Bonding Strength | OPA/ALU | >/=4.00 N/15MM |
| Bonding Strength | ALU/PVC | >/=3.00 N/15 MM |
| No. of Joints | No. | Max 2 per Roll |
| Core ID | mm | 76 +/- 1 mm |
