MICROCRYSTALLINE CELLULOSE (MCC)
Microcrystalline cellulose (MCC) is a term for refined woodpulp and is used as a texturizer, an anti-caking agent, a fatsubstitute, an emulsifier, an extender, and a bulking agent infood production. The most common form is used invitamin supplements or tablets.
A naturally occurring polymer, it is composed of glucose units connected by a 1-4 beta glycosidic bond. These linear cellulose chains are bundled together as microfibril spiralled together in the walls of plant cell. Each microfibril exhibits a high degree of three dimensional internal bonding resulting in a crystalline structure that is insoluble in water and resistant to reagents. There are, however, relatively weak segments of the microfibril with weaker internal bonding. These are called amorphous regions; some argue that they are more accurately called dislocations, because of the single-phase structure of microfibrils. The crystalline region is isolated to produce microcrystalline cellulose.
SPECIFICATION
GRADE |
|||||||
GRADE | PARTICLE SIZE DISTRIBUTION | BULK DENSITY (gm/ml) | MOISTURE (%w/w) | DOP | |||
D10(MIC) | D50(MIC) | D90(MIC) | APS#(mic) | ||||
MCC PH 101 | NMT 30 | 40-60 | NLT 80 | 50 | 0.27-0.34 | 3.0-5.0 | 200-250 |
MCC PH 102 | NMT 45 | 70-100 | NLT 40 | 90 | 0.26-0.34 | 3.0-5.0 | 200-250 |
MCC PH 112 | NMT 45 | 70-100 | NLT 140 | 90 | 0.26-0.34 | 0.0-1.5 | 200-250 |
MCC PH 200 | NMT 70 | 150-200 | NLT 260 | 180 | 0.31-0.39 | 3.0-5.0 | 200-250 |
DETAILS
Description | A white or almost white fine or granular powder. |
Solubility | pratically insoluble in water, acetone, anhydros ethanol, tolune, dilute acids & in a 50g/l solution of sodium hydroxide |
Identiication a) Zinc Chloride tes b) Degree of polymerisation | a) violet Blue Colour b)NM 350 |
pH | 5.00 to 7.50 |
Conductivity | Nmt 75 microS.cm-1 |
Ether Soluble Substances | NMT 0.05% |
Water Soluble Substances | NMT 0.25% |
Heavy metals, limit test | Lead – <0.5 ppm Arsenic – < 1 ppm Meercury < 1ppm Cadmium- <0.5 |
Loss On Drying | <7% |
Sulphated ash | NMT 0.10% |
Assay (Dried) | 97.00 to 102.00% |
Microibial Contamination | |
Total viable aerobic count | NMT 1000 cfu/g |
Total molds & yeast count | NMT 1000 cfu/g |
E.Coil & Salmonella | Absent in 10g. |
APPLICATION
Bakery, Fluids, Dairy, Meat, Sea Food, Extrusion, Cosmetics, Welding Electrodes, Paints, Cement, Ceramic and Rubber