
Sodium Methyl Paraben
Sodium methylparaben (sodium methyl para-hydroxybenzoate) is a compound with formula Na(CH3(C6H4COO)O). It is the sodium salt of methylparaben.
Methylparaben has been used as a preservative used in the food, cosmetic, and pharmaceutical industries for over many years. It may also found naturally in fruits like blueberries where it has antimicrobial activity.
SPECIFICATION
| Chemical Name | Sodium Methyl 4-Hydroxybenzoate |
| Molecular Formula | C8H7NaO3 |
| Molecular Weight | 174.13 |
| Structural Formula | |
| CAS Number | 5026-62-0 |
| Packing | 5 Kg, 20 Kg(4 X 5 Kg) |
| The Shelf-Life | 5 Years |
| Storage Conditions And Precautions | Store In A Tightly Closed Containers. |
| Use | Antimicrobial Preservative |
FEATUERS
| NO | TEST | OBSERVATION |
|---|---|---|
| 1 | Description | White, Crystalline Powder, Odourless Or Almost Odourless; Hygroscopic. |
| 2 | Solubility | Freely Soluble In Water, Sparingly Soluble In Ethanol (95%); Practically Insoluble In Fixed Oils. |
| 3 | Identification | A.Dissolve 0.5 Gm In 5 Ml Of Water And Acidify To Litmus Paper With Hydrochloric Acid; A White Precipitate Is Produced. Wash The Precipitate With Water And Dry. The Infrared Absorption Spectrum Of The Precipitate, Appendix 5.4 Is Concordant With The Reference Spectrum Of Methyl Paraben Or With The Spectrum Obtained From Methyl Paraben RS. B.The Precipitate Obtained In Test A On Ignition Gives The Reactions Of Sodium Salts, Appendix 3.1 |
| 4 | PH | Between 9.5 To 10.5, Determined In A 0.1% W/V Solution, Appendix 8.11 |
| 5 | Appearance Of Solution | A 10% Solution In Water Is Clear, Or Not More Opalescence Than Opalescence Standard OS1 Prepared By 5.0 Ml Of Opalescence Standard & 95 Ml Of Water . |
| 6 | Chloride | Not More Than 330 Ppm |
| 7 | Sulphate | Not More Than 0.12 % |
| 8 | Water | Not More Than 5.0 % |
| 9 | Assay On Dried Basis (As C8H7NaO3) | Between 99.0% To 102.0% |
